Wind Direction (Lake Lanier): Difference between revisions

From WindsportAtlanta.com: Wiki

No edit summary
Line 23: Line 23:
</pre>
</pre>
== All Hours ==
== All Hours ==
Percentage occurance: Degrees (30° Increments) vs Hour
<pre style="font-size:80%">
<pre style="font-size:80%">
        00     01     02      03      04      05      06      07      08      09      10      11      12      13      14      15      16      17      18      19      20      21      22      23     24
            00       01       02      03      04      05      06      07      08      09      10      11      12      13      14      15      16      17      18      19      20      21      22      23  
00  to <30 24.1 22.8 24.2 23.8 25.2 25.8 21.5 16.3 13.2 11.8 10.2 10.1 8.4 8.1 7.4 6.8 5.5 9.0 12.9 15.6 16.6 19.3 21.5 22.6
00  to <30 24.1 22.8 24.2 23.8 25.2 25.8 21.5 16.3 13.2 11.8 10.2 10.1 8.4 8.1 7.4 6.8 5.5 9.0 12.9 15.6 16.6 19.3 21.5 22.6
30 to <60 5.3 6.5 7.0 7.4 7.3 6.8 7.4 5.9 3.5 2.6 2.5 1.9 2.3 1.8 1.9 1.9 1.9 1.3 1.8 1.6 2.0 1.9 3.1 4.1
30 to <60   5.3         6.5 7.0 7.4 7.3 6.8 7.4 5.9 3.5 2.6 2.5 1.9 2.3 1.8 1.9 1.9 1.9 1.3 1.8 1.6 2.0 1.9 3.1 4.1
60 to <90 12.6 13.3 13.2 14.2 14.0 14.6 16.1 17.7 18.3 15.4 11.7 11.8 10.4 9.4 9.0 8.6 9.4 8.6 8.8 9.6 9.6 10.5 10.4 12.0
60 to <90   12.6 13.3 13.2 14.2 14.0 14.6 16.1 17.7 18.3 15.4 11.7 11.8 10.4 9.4 9.0 8.6 9.4 8.6 8.8 9.6 9.6 10.5 10.4 12.0
90 to <120 7.9 7.3 7.0 7.2 7.2 7.2 7.5 8.9 11.2 14.2 15.0 12.3 11.6 10.2 9.9 9.8 10.4 11.2 11.2 10.4 11.0 11.2 10.6 9.1
90 to <120   7.9 7.3 7.0 7.2 7.2 7.2 7.5 8.9 11.2 14.2 15.0 12.3 11.6 10.2 9.9 9.8 10.4 11.2 11.2 10.4 11.0 11.2 10.6 9.1
120 to <150 3.4 3.4 3.1 2.2 2.3 2.1 2.1 2.7 2.8 3.9 4.9 4.9 5.1 5.6 5.5 6.1 7.3 8.0 7.6 6.7 5.3 4.9 3.7 3.3
120 to <150 3.4 3.4 3.1 2.2 2.3 2.1 2.1 2.7 2.8 3.9 4.9 4.9 5.1 5.6 5.5 6.1 7.3 8.0 7.6 6.7 5.3 4.9 3.7 3.3
150 to <180 2.3 2.5 2.2 1.9 1.3 1.3 1.7 1.6 1.9 2.0 2.5 2.8 2.5 3.5 4.1 4.9 5.1 5.9 5.9 5.9 5.2 4.1 3.4 2.9
150 to <180 2.3 2.5 2.2 1.9 1.3 1.3 1.7 1.6 1.9 2.0 2.5 2.8 2.5 3.5 4.1 4.9 5.1 5.9 5.9 5.9 5.2 4.1 3.4 2.9
180 to <210 1.9 1.8 1.9 1.9 1.4 1.1 1.4 1.7 1.8 2.0 2.7 3.4 3.9 3.7 5.0 4.6 4.0 3.8 3.2 3.5 3.5 3.5 3.0 2.3
180 to <210 1.9 1.8 1.9 1.9 1.4 1.1 1.4 1.7 1.8 2.0 2.7 3.4 3.9 3.7 5.0 4.6 4.0 3.8 3.2 3.5 3.5 3.5 3.0 2.3
210 to <240 3.9 3.3 2.8 2.4 2.2 2.1 2.3 1.9 2.3 2.9 4.4 4.9 6.4 7.8 6.6 8.0 8.2 8.0 6.4 5.1 5.5 5.4 5.6 4.3
210 to <240 3.9 3.3 2.8 2.4 2.2 2.1 2.3 1.9 2.3 2.9 4.4 4.9 6.4 7.8 6.6 8.0 8.2 8.0 6.4 5.1 5.5 5.4 5.6 4.3
240 to <270 7.5 7.8 8.3 7.2 8.3 9.3 9.6 10.4 11.1 12.3 14.6 16.4 18.6 20.1 20.8 19.3 17.8 14.2 12.1 11.0 9.5 8.4 7.9 8.8
240 to <270 7.5 7.8 8.3 7.2 8.3 9.3 9.6 10.4 11.1 12.3 14.6 16.4 18.6 20.1 20.8 19.3 17.8 14.2 12.1 11.0 9.5 8.4 7.9 8.8
270 to <300 15.6 15.1 14.6 16.4 16.9 16.3 16.0 17.2 17.5 17.4 17.0 17.8 17.4 16.6 17.2 17.7 16.8 16.2 16.5 16.0 15.1 13.9 14.2 13.9
270 to <300 15.6 15.1 14.6 16.4 16.9 16.3 16.0 17.2 17.5 17.4 17.0 17.8 17.4 16.6 17.2 17.7 16.8 16.2 16.5 16.0 15.1 13.9 14.2 13.9
300 to <330 11.8 12.4 11.9 11.9 10.4 10.3 11.4 11.9 12.4 11.5 11.2 10.2 9.7 10.4 8.7 8.7 9.9 9.8 10.3 11.2 12.2 12.8 12.9 12.9
300 to <330 11.8 12.4 11.9 11.9 10.4 10.3 11.4 11.9 12.4 11.5 11.2 10.2 9.7 10.4 8.7 8.7 9.9 9.8 10.3 11.2 12.2 12.8 12.9 12.9
330 to <360 3.7 3.8 3.9 3.5 3.4 3.0 3.0 3.9 4.1 3.9 3.4 3.5 3.5 2.8 3.8 3.6 3.7 4.0 3.3 3.4 4.3 3.9 3.6 3.7
330 to <360   3.7 3.8 3.9 3.5 3.4 3.0 3.0 3.9 4.1 3.9 3.4 3.5 3.5 2.8 3.8 3.6 3.7 4.0 3.3 3.4 4.3 3.9 3.6 3.7
</pre>
</pre>



Revision as of 15:08, 30 July 2019

Data Source: cli-MATE - Midwestern Regional Climate Center

  • Location: Gilmer Airport, Gainesville, GA
  • Years: 2010 - 2019
  • Time Period: 01/01 - 12/31
  • Variable: Wind Direction (deg)

Day Hours 09-18

                09      10      11      12      13      14      15      16      17      18
00  to <30	11.8	10.2	10.1	8.4	8.1	7.4	6.8	5.5	9.0	12.9
30 to <60	2.6	2.5	1.9	2.3	1.8	1.9	1.9	1.9	1.3	1.8
60 to <90	15.4	11.7	11.8	10.4	9.4	9.0	8.6	9.4	8.6	8.8
90 to <120	14.2	15.0	12.3	11.6	10.2	9.9	9.8	10.4	11.2	11.2
120 to <150	3.9	4.9	4.9	5.1	5.6	5.5	6.1	7.3	8.0	7.6
150 to <180	2.0	2.5	2.8	2.5	3.5	4.1	4.9	5.1	5.9	5.9
180 to <210	2.0	2.7	3.4	3.9	3.7	5.0	4.6	4.0	3.8	3.2
210 to <240	2.9	4.4	4.9	6.4	7.8	6.6	8.0	8.2	8.0	6.4
240 to <270	12.3	14.6	16.4	18.6	20.1	20.8	19.3	17.8	14.2	12.1
270 to <300	17.4	17.0	17.8	17.4	16.6	17.2	17.7	16.8	16.2	16.5
300 to <330	11.5	11.2	10.2	9.7	10.4	8.7	8.7	9.9	9.8	10.3
330 to <360	 3.9	3.4	3.5	3.5	2.8	3.8	3.6	3.7	4.0	3.3

All Hours

Percentage occurance: Degrees (30° Increments) vs Hour

             00        01       02      03      04      05      06      07      08      09      10      11      12      13      14      15      16      17      18      19      20      21      22      23 
00  to <30  24.1	22.8	24.2	23.8	25.2	25.8	21.5	16.3	13.2	11.8	10.2	10.1	8.4	8.1	7.4	6.8	5.5	9.0	12.9	15.6	16.6	19.3	21.5	22.6
30 to <60   5.3	        6.5	7.0	7.4	7.3	6.8	7.4	5.9	3.5	2.6	2.5	1.9	2.3	1.8	1.9	1.9	1.9	1.3	1.8	1.6	2.0	1.9	3.1	4.1
60 to <90   12.6	13.3	13.2	14.2	14.0	14.6	16.1	17.7	18.3	15.4	11.7	11.8	10.4	9.4	9.0	8.6	9.4	8.6	8.8	9.6	9.6	10.5	10.4	12.0
90 to <120   7.9	7.3	7.0	7.2	7.2	7.2	7.5	8.9	11.2	14.2	15.0	12.3	11.6	10.2	9.9	9.8	10.4	11.2	11.2	10.4	11.0	11.2	10.6	9.1
120 to <150  3.4	3.4	3.1	2.2	2.3	2.1	2.1	2.7	2.8	3.9	4.9	4.9	5.1	5.6	5.5	6.1	7.3	8.0	7.6	6.7	5.3	4.9	3.7	3.3
150 to <180  2.3	2.5	2.2	1.9	1.3	1.3	1.7	1.6	1.9	2.0	2.5	2.8	2.5	3.5	4.1	4.9	5.1	5.9	5.9	5.9	5.2	4.1	3.4	2.9
180 to <210  1.9	1.8	1.9	1.9	1.4	1.1	1.4	1.7	1.8	2.0	2.7	3.4	3.9	3.7	5.0	4.6	4.0	3.8	3.2	3.5	3.5	3.5	3.0	2.3
210 to <240  3.9	3.3	2.8	2.4	2.2	2.1	2.3	1.9	2.3	2.9	4.4	4.9	6.4	7.8	6.6	8.0	8.2	8.0	6.4	5.1	5.5	5.4	5.6	4.3
240 to <270  7.5	7.8	8.3	7.2	8.3	9.3	9.6	10.4	11.1	12.3	14.6	16.4	18.6	20.1	20.8	19.3	17.8	14.2	12.1	11.0	9.5	8.4	7.9	8.8
270 to <300  15.6	15.1	14.6	16.4	16.9	16.3	16.0	17.2	17.5	17.4	17.0	17.8	17.4	16.6	17.2	17.7	16.8	16.2	16.5	16.0	15.1	13.9	14.2	13.9
300 to <330  11.8	12.4	11.9	11.9	10.4	10.3	11.4	11.9	12.4	11.5	11.2	10.2	9.7	10.4	8.7	8.7	9.9	9.8	10.3	11.2	12.2	12.8	12.9	12.9
330 to <360   3.7	3.8	3.9	3.5	3.4	3.0	3.0	3.9	4.1	3.9	3.4	3.5	3.5	2.8	3.8	3.6	3.7	4.0	3.3	3.4	4.3	3.9	3.6	3.7

More Wind Data