Atlanta Fall Classic 2011

From WindsportAtlanta.com: Wiki

Revision as of 21:29, 20 October 2011 by Webguy (talk | contribs) (Created page with "'''33rd Annual Atlanta Fall Classic''' Oct 15-16, 2011 Lake Lanier Sailing Club Race Director: Chris Voith == Results == <pre> Name ...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)

33rd Annual Atlanta Fall Classic

Oct 15-16, 2011 Lake Lanier Sailing Club

Race Director: Chris Voith


Results

Name	       	Sail #	1	2	3	4	5	Total - worst

Women

Linda Downey	1	    13	10	9	21	10	42
Julea Wiliiams	11	    15	8	13	21	12	48
Donna McMahon	DMAC	20	21	21	21	21	83
Pam Burke	    583	    21	21	21	21	21	84

Open Unlimited

Kurt Schumaker	6161	7	1	2	1	1	5
Dave Stanger	53	    1	3	1	6	2	7
Kevin Osburn	2	    3	5	3	2	3	11
Dan Olivier	    534	    4	4	4	6	4	16
Chris Voith	    818	    2	2	7	8	5	16
Dan Burch	    00	    5	6	5	3	6	19
Steve Campbell	1370	6	7	6	4	7	23

Sport

Chris Graves	3	    3	1	2	1	2	6
Scott Spreen	GA3	    2	2	1	21	4	9
Randy Falkenberg0	    8	4	6	3	7	20
Bob Andrews	    7973	5	6	13	21	3	27
Pat Nugent	    821	    1	16	21	21	21	59
W. Herderich	US625	7	7	4	4	5	20
Chris McMahon	$	    6	5	5	21	9	25
Richard Genet	9	    10	9	7	21	11	37
Daniel Gutting	71	    9	12	21	21	6	48
Bob Graves	    B3	    12	11	21	21	21	65
Franz Halaschek	0E15	11	21	21	21	21	74
John Jordan	    1881	4	3	3	2	1	9
Martin Gutting	 8	    16	13	21	6	8	43
Gerald Myers	 X	    14	21	8	21	13	56
Bill Olson	    A88A	20	16	13	21	16	65
Lee Chapin	    FL47	20	21	21	21	14	76

Race Notes