Atlanta Fall Classic 2007

From WindsportAtlanta.com: Wiki

Revision as of 16:04, 28 September 2011 by Webguy (talk | contribs)

29th Annual Fall Classic

October 20-21, 2007 at the Lake Lanier Sailing Club


Photos

2007 29th Annual Atlanta Fall Classic Photos

Results

Open Fleet

Name	Fleet	Sail Sz	Wgt	Class	#1	#2	#3	#4	#5	#6	#7	Total	Fleet Rank	Class Rank
Dave Stanger	Open	7.5	156	Unlimited	4	2	1	3	1	2	2	11	1	1
Chris Voith	Open	9.9	174	Unlimited	2	1	3	4	4	1	3	14	2	2
Kevin Osburn	Open	9.5	178	Unlimited	1	4	4	15	2	3	1	15	3	3
Dan Burch	Open	10.9	183	Unlimited	3	3	2	1	3	5	5	17	4	4
Dan Olivier	Open	8.5	203	Unlimited	5	6	7	2	5	4	4	26	5	5
Scott Spreen	Open		165	Ltd	9	5	8	5	7	6	9	40	6	1
Joe Quigley	Open		162	Ltd	6	8	5	6	9	9	6	40	7	2
Randy Falkenberg	Open		178	Ltd	10	10	10	8	6	8	7	49	8	3
Mac Semken	Open	9.5	165	Unlimited	11	11	9	10	8	7	8	53	9	6
Pat Nugent	Open		166	Ltd	7	7	6	7	15	15	15	57	10	4
John Jordan	Open		202	Ltd	8	12	11	9	13	14	14	67	11	5
Steve Harrington	Open		178	Ltd	13	13	12	11	11	12	11	70	12	6
Gregg Cattanach	Open	8.0	190	Unlimited	12	15	15	15	10	10	10	72	13	7
Rai Sala	Open	11.9	177	Unlimited	14	9	14	15	15	11	12	75	14	8

Sport Fleet

Pam Barron	Sport		140	7.5	4	2	1	1	3	1	1	9	1	1
Dan Gutting	Sport		188	7.5	1	1	2	3	2	3	4	12	2	2
William Herderich	Sport		174	7.5	3	3	3	2	6	2	2	15	3	3
Marty Gutting	Sport		205	7.5	5	6	5	4	1	4	3	22	4	4
Richard Genet	Sport		183	7.5	2	4	8	8	4	5	5	28	5	5
Jennifer Quigley	Sport		127	7.5	6	5	4	5	5	6	8	31	6	6
Bert Eskridge	Sport		228	7.5	8	8	8	8	8	8	8	48	7	7