Northwest Winds in North Georgia: Difference between revisions

From WindsportAtlanta.com: Wiki

Line 1: Line 1:
=== Mountain/Lee Waves ===
=== Mountain/Lee Waves ===
[[File:Mountain waves.png|thumb|Features of mountain waves]]
[[File:Mountain waves.png|thumb|Features of mountain waves]]
[[File:Gravity-waves-tama-iowa.gif|thumb|Clouds formed by gravity waves]]
[[File:Satellite-mountain-wave.jpg|thumb|Mountain waves from NW wind blowing over the Appalachian Mountains in satellite image]]
[[File:Satellite-mountain-wave.jpg|thumb|Mountain waves from NW wind blowing over the Appalachian Mountains in satellite image]]
[[File:Water-vapor-mountain-wave.jpg|thumb|Mountain waves from NW wind blowing over the Appalachian Mountains in water vapor image]]
[[File:Water-vapor-mountain-wave.jpg|thumb|Mountain waves from NW wind blowing over the Appalachian Mountains in water vapor image]]

Revision as of 09:19, 9 December 2019

Mountain/Lee Waves

Features of mountain waves
Clouds formed by gravity waves
Mountain waves from NW wind blowing over the Appalachian Mountains in satellite image
Mountain waves from NW wind blowing over the Appalachian Mountains in water vapor image
Downwind turbulence and lee waves caused by peaks of the South Sandwich Islands


Local Effects

Nw-ga-mtns-topo.jpg

More reading