East Wind Effect: Difference between revisions

From WindsportAtlanta.com: Wiki

No edit summary
No edit summary
Line 12: Line 12:


If there is a strong tropical system, its strength and the likelihood that the jet stream and its strong upper-level westerly winds are much further north, thermal mixing is not a significant issue.
If there is a strong tropical system, its strength and the likelihood that the jet stream and its strong upper-level westerly winds are much further north, thermal mixing is not a significant issue.
==== Visualizing Wind Directions at Different Altitudes ====
Here are a series of screen captures from a forecast morning east wind at different elevations via [https://www.windy.com/?34.522,-84.960,8 Windy.com] (Euro model) for 8 am on a June day. One can see a stronger wind just above ground level from the east as there are fewer effects from ground obstructions. As the elevation increases, however, the east wind abates and is replaced by stronger westerly steering currents.
[[File:East-wind-surface.jpg|200|East wind forecast via windy.com surface]]
[[File:East-wind-350ft.jpg|200|East wind forecast via windy.com 350ft height]]
[[File:East-wind-2000ft.jpg|200|East wind forecast via windy.com 2000ft height]]
[[File:East-wind-3000ft.jpg|200|East wind forecast via windy.com 3000ft height]]
[[File:East-wind-5000ft.jpg|200|East wind forecast via windy.com 5000ft height]]
[[File:East-wind-6400ft.jpg|200|East wind forecast via windy.com 6400ft height]]
=== Rule of Thumb ===  
=== Rule of Thumb ===  


If the forecast is for mild temperatures, sunshine and a 10 to 15 mph NE or E breeze, it will tend to be strongest from 8 am to 1 pm. It may be later in the morning when it freshens up and it may begin to taper off around noon. By early afternoon, winds will be lighter. If there is cloud cover, the winds should hold over the day into the afternoon, though.
If the forecast is for mild temperatures, sunshine and a 10 to 15 mph NE or E breeze, it will tend to be strongest from 8 am to 1 pm. It may be later in the morning when it freshens up and it may begin to taper off around noon. By early afternoon, winds will be lighter. If there is cloud cover, the winds should hold over the day into the afternoon, though.





Revision as of 11:15, 2 June 2020

Description

Wind rose for Gainesvile, GA Sept-Oct 9am to 11am
Wind rose for Gainesvile, GA Sept-Oct 1pm to 3pm

At Atlanta's latitude, east winds have a characteristic that makes their strength, in certain conditions, diminish past mid-day. In many places, especially Florida and the tropics, east winds can be very reliable and consistent. Sailors have known these for centuries as the Trades, trade winds or Easterlies.

At our latitude, our predominant and upper level winds are from the west and known as Westerlies.

Local weather systems, such as a low pressure, may produce lower level easterlies in Atlanta. Since this air typically isn't coming from Canada but some place milder, these can be very enjoyable to sail. But there are many times when someone drives up to Lake Lanier after seeing good current conditions to find dying wind and everyone coming off the water saying, "you just missed it."

As the morning progresses to afternoon, if the sun is out, there usually is enough sunshine to produce thermal mixing, where surface air is heated and rises. As the lower level easterly winds rise, they encounter the prevailing and often stronger westerlies. As the two air masses moving in opposite directions begin to mix, the strong morning breeze becomes more gusty, light and eventually loses a lot of its punch. If the sky is overcast, the thermal mixing may be much less or not occur in which case the NE or E breeze blows all afternoon and into the evening.

If there is a strong tropical system, its strength and the likelihood that the jet stream and its strong upper-level westerly winds are much further north, thermal mixing is not a significant issue.

Visualizing Wind Directions at Different Altitudes

Here are a series of screen captures from a forecast morning east wind at different elevations via Windy.com (Euro model) for 8 am on a June day. One can see a stronger wind just above ground level from the east as there are fewer effects from ground obstructions. As the elevation increases, however, the east wind abates and is replaced by stronger westerly steering currents.

East wind forecast via windy.com surface East wind forecast via windy.com 350ft height East wind forecast via windy.com 2000ft height East wind forecast via windy.com 3000ft height East wind forecast via windy.com 5000ft height East wind forecast via windy.com 6400ft height

Rule of Thumb

If the forecast is for mild temperatures, sunshine and a 10 to 15 mph NE or E breeze, it will tend to be strongest from 8 am to 1 pm. It may be later in the morning when it freshens up and it may begin to taper off around noon. By early afternoon, winds will be lighter. If there is cloud cover, the winds should hold over the day into the afternoon, though.


Discussed on our Forums

Galts, Thursday 8/17 (2006)

Raw Data Sept and October

September and October have a more pronounced tendency towards Easterlies than other months. Here is the raw data over a 13 year time period of wind in the morning vs afternoon

GAINESVILLE GILMER AP (GA) - Wind Frequency Table (percentage)

Latitude : 34.2719 Longitude : -83.8303 Elevation : 1275 ft. Element : Mean Wind Speed Start Date : July 1, 1996 End Date : Aug. 20, 2019

  1. of Days : 1403 of 8451
  2. obs : poss : 2207 of 33672 Sub Interval Windows

Start End Date Sep. 1 Oct. 31 Hour 9 10

(Greater than or equal to initial interval value and Less than ending interval value.)

Range
(mph) 	0 	10 	20 	30 	40 	50 	60 	70 	80 	90 	100 	110 	120 	130 	140 	150 	160 	170 	180 	190 	200 	210 	220 	230 	240 	250 	260 	270 	280 	290 	300 	310 	320 	330 	340 	350 	Total
1.3 - 4 	0.0 	0.1 	0.0 	0.2 	0.1 	0.2 	0.0 	0.3 	0.1 	0.3 	0.5 	0.3 	0.1 	0.1 	0.1 	0.1 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.1 	0.2 	0.1 	0.1 	0.3 	0.1 	0.0 	0.2 	0.0 	0.2 	0.0 	0.1 	0.2 	4.7
4 - 8 	0.6 	0.2 	0.3 	0.2 	0.8 	0.7 	1.3 	1.9 	1.6 	2.5 	1.9 	1.4 	1.2 	0.9 	0.6 	0.3 	0.1 	0.5 	0.5 	0.3 	0.2 	0.3 	0.2 	0.4 	0.6 	1.0 	1.5 	1.0 	1.0 	1.6 	1.5 	1.2 	0.8 	0.6 	0.8 	0.6 	31.0
8 - 13 	0.1 	0.1 	0.2 	0.2 	0.1 	1.3 	2.5 	5.9 	6.7 	4.3 	2.8 	1.2 	0.5 	0.3 	0.1 	0.0 	0.2 	0.1 	0.2 	0.2 	0.1 	0.1 	0.1 	0.4 	1.0 	1.2 	1.9 	2.3 	2.6 	1.9 	1.9 	1.4 	1.1 	0.6 	0.7 	0.5 	45.0
13 - 19 	0.0 	0.0 	0.0 	0.0 	0.1 	0.3 	0.5 	1.4 	1.7 	0.8 	0.3 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.1 	0.0 	0.1 	0.5 	0.3 	0.3 	0.2 	0.2 	0.5 	0.2 	0.3 	0.1 	0.0 	8.4
19 - 25 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.3 	0.1 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.1 	0.1 	0.0 	0.1 	0.0 	0.0 	0.0 	0.9
25 - 32 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0

Total(%) 	0.7 	0.5 	0.5 	0.6 	1.2 	2.5 	4.4 	9.8 	10.2 	8.0 	5.5 	3.0 	1.8 	1.3 	0.8 	0.5 	0.3 	0.7 	0.6 	0.5 	0.4 	0.4 	0.4 	1.0 	1.8 	2.4 	4.1 	3.9 	4.0 	3.9 	3.9 	3.1 	2.4 	1.6 	1.8 	1.4 	90.0
Calm (<1.3) 		9.9
Ave
Speed 	6.5 	6.0 	7.5 	6.3 	7.1 	8.9 	9.6 	10.2 	10.4 	9.2 	8.0 	7.4 	6.7 	6.2 	5.9 	5.7 	7.6 	6.4 	6.9 	6.3 	6.2 	6.7 	7.5 	8.2 	7.2 	8.2 	9.1 	8.9 	8.9 	8.8 	8.4 	8.9 	9.2 	9.2 	8.0 	7.0 	7.9
GAINESVILLE GILMER AP (GA) - Wind Frequency Table (percentage)

Latitude : 34.2719 Longitude : -83.8303 Elevation : 1275 ft. Element : Mean Wind Speed Start Date : July 1, 1996 End Date : Aug. 20, 2019

  1. of Days : 1403 of 8451
  2. obs : poss : 2100 of 33672 Sub Interval Windows

Start End Date Sep. 1 Oct. 31 Hour 13 14

(Greater than or equal to initial interval value and Less than ending interval value.)

Range
(mph) 	0 	10 	20 	30 	40 	50 	60 	70 	80 	90 	100 	110 	120 	130 	140 	150 	160 	170 	180 	190 	200 	210 	220 	230 	240 	250 	260 	270 	280 	290 	300 	310 	320 	330 	340 	350 	Total
1.3 - 4 	0.0 	0.1 	0.0 	0.1 	0.0 	0.3 	0.1 	0.2 	0.1 	0.2 	0.2 	0.0 	0.2 	0.0 	0.2 	0.0 	0.1 	0.1 	0.1 	0.1 	0.0 	0.2 	0.1 	0.1 	0.2 	0.1 	0.0 	0.1 	0.1 	0.2 	0.0 	0.1 	0.0 	0.0 	0.0 	0.0 	4.0
4 - 8 	0.1 	0.1 	0.4 	0.3 	0.6 	0.6 	1.0 	1.7 	1.4 	1.7 	1.6 	1.7 	1.3 	1.1 	1.0 	1.0 	0.4 	0.6 	0.6 	0.6 	0.3 	0.3 	0.6 	1.6 	1.1 	1.3 	1.1 	1.3 	0.5 	1.0 	0.7 	0.7 	0.7 	0.5 	0.4 	0.5 	30.4
8 - 13 	0.2 	0.1 	0.1 	0.1 	0.4 	1.2 	2.4 	4.2 	4.4 	4.0 	2.6 	1.1 	1.2 	0.9 	0.9 	0.2 	0.2 	0.3 	0.5 	0.3 	0.4 	0.2 	0.2 	1.2 	2.4 	2.4 	2.9 	2.7 	1.9 	2.3 	2.0 	1.4 	1.0 	0.6 	0.6 	0.4 	48.4
13 - 19 	0.1 	0.0 	0.0 	0.0 	0.0 	0.1 	0.3 	0.3 	0.8 	0.4 	0.1 	0.1 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.2 	0.3 	0.7 	0.7 	0.9 	1.0 	0.7 	1.0 	0.5 	0.5 	0.1 	0.1 	0.1 	9.4
19 - 25 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.2 	0.1 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.6
25 - 32 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.1 	0.0 	0.0 	0.0 	0.1

Total(%) 	0.5 	0.3 	0.6 	0.6 	1.1 	2.3 	3.9 	6.4 	6.8 	6.3 	4.6 	3.0 	2.8 	2.0 	2.0 	1.2 	0.7 	1.0 	1.2 	1.0 	0.8 	0.9 	1.0 	3.2 	4.1 	4.6 	4.8 	5.0 	3.7 	4.2 	3.8 	2.8 	2.2 	1.3 	1.2 	1.1 	92.9
Calm (<1.3) 		7.0
Ave
Speed 	8.6 	6.2 	6.4 	7.0 	7.8 	9.2 	9.1 	9.0 	9.5 	9.0 	8.0 	7.5 	7.3 	7.2 	7.0 	6.5 	6.7 	6.1 	7.0 	7.1 	7.4 	6.8 	6.2 	7.9 	8.8 	9.3 	9.8 	9.6 	11.4 	10.1 	11.1 	10.1 	10.9 	8.7 	9.5 	8.6 	8.3

Midwestern Regional Climate Center cli-MATE: MRCC Application Tools Environment Generated at: 8/20/2019 11:11:38 AM CDT