Atlanta Fall Classic 2007

From WindsportAtlanta.com: Wiki

The printable version is no longer supported and may have rendering errors. Please update your browser bookmarks and please use the default browser print function instead.

29th Annual Fall Classic

October 20-21, 2007 at the Lake Lanier Sailing Club


Race Director: Chris Voith

Photos

2007 29th Annual Atlanta Fall Classic Photos

Results

Open Fleet

Name	Fleet	Class	       #1	#2	#3	#4	#5	#6	#7	Total Fleet Rank Class Rank
Dave Stanger	Unlimited	4	2	1	3	1	2	2	11	1	1
Chris Voith	Unlimited	2	1	3	4	4	1	3	14	2	2
Kevin Osburn	Unlimited	1	4	4	15	2	3	1	15	3	3
Dan Burch	Unlimited	3	3	2	1	3	5	5	17	4	4
Dan Olivier	Unlimited	5	6	7	2	5	4	4	26	5	5
Scott Spreen	Ltd             9	5	8	5	7	6	9	40	6	1
Joe Quigley	Ltd	         6	8	5	6	9	9	6	40	7	2
Randy Falkenberg Ltd	        10	10	10	8	6	8	7	49	8	3
Mac Semken	Unlimited	11	11	9	10	8	7	8	53	9	6
Pat Nugent	Ltd	         7	7	6	7	15	15	15	57	10	4
John Jordan	Ltd	         8	12	11	9	13	14	14	67	11	5
Steve HarringtonLtd	        13	13	12	11	11	12	11	70	12	6
Gregg Cattanach	Unlimited	12	15	15	15	10	10	10	72	13	7
Rai Sala	Unlimited	14	9	14	15	15	11	12	75	14	8

Sport Fleet

Name	Fleet	Class	#1	#2	#3	#4	#5	#6	#7 Total    Fleet Rank Class Rank
Pam Barron	7.5	4	2	1	1	3	1	1	9	1	1
Dan Gutting	7.5	1	1	2	3	2	3	4	12	2	2
William Herderich7.5	3	3	3	2	6	2	2	15	3	3
Marty Gutting	7.5	5	6	5	4	1	4	3	22	4	4
Richard Genet	7.5	2	4	8	8	4	5	5	28	5	5
Jennifer Quigley7.5	6	5	4	5	5	6	8	31	6	6
Bert Eskridge	7.5	8	8	8	8	8	8	8	48	7	7