Atlanta Fall Classic 2003

From WindsportAtlanta.com: Wiki

The printable version is no longer supported and may have rendering errors. Please update your browser bookmarks and please use the default browser print function instead.

25th Annual Fall Classic

Oct 25-26, 2003 Lake Lanier Sailing Club

Race Director: Chris Voith

Results

Open Fleet

Sail #	Name	Fleet	Class	#1	#2	#3	#4	Total	Rank	Class Rank
818	Chris Voith	Open	Light	5	2	1	1	9	1	1
O O	Dan Burch	Open	Heavy	3	3	3	2	11	2	1
O5	Edward Brodeur	Open	Light	1	4	4	5	14	3	2
616	Carl Arrigoni	Open	Heavy	2	1	2	11	16	4	2
82	Steve Bogan	Open	Light	6	8	6	3	23	5	3
4441	Joe Quigley	Open	Light	7	5	8	4	24	6	4
US 625	Gregg Cattanach	Open	Heavy	8	7	5	6	26	7	3
821	Pat Nugent	Open	Light	4	6	7	11	28	8	5
FL 40	John Preisler	Open	Heavy	9	9	10	8	36	9	4
B 11	Bob Adams	Open	Heavy	11	10	11	11	43	10	5

Sport Fleet

1089	Mike Quigley	Sport		1	2	1	1	5	1	1
80	Dan Gutting	Sport		2	1	2	2	7	2	2
4202	Marty Gutting	Sport		3	4	3	4	14	3	3
M 18	William Whalen	Sport		4	3	5	7	19	4	4
M 77	Mimi Silva	Sport		7	7	4	3	21	5	5
2	Lisa Osburn	Sport		5	5	7	7	24	6	6